Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

Detailed Web Statistics for November 1997

Web Usage Summary

 


Web Server: www.coseti.org
From : 01 Nov 1997 00:00
To : 01 Dec 1997 00:00
User : coseti
Profile: Full

 


Following reports are generated on Mon Dec 1 00:11:08 1997

 

 

Analysis Summary


  • Total number of hits : 27526
  • Total number of requests : 27288
  • Total number of sessions : 2373
  • Average requests per session : 11

Back to Report first page


Visitor Organization Type Report


S.No Organization Type Hits % Hits Requests % Requests Sessions % Sessions
1 Commercial 7275 26.43 7224 26.47 692 29.16
2 Unresolved IP Address 5865 21.31 5817 21.32 484 20.40
3 Network 5521 20.06 5470 20.05 457 19.26
4 Unknown 5465 19.85 5430 19.90 458 19.30
5 Educational 2872 10.43 2822 10.34 226 9.52
6 Government 256 0.93 254 0.93 26 1.10
7 Non-Profit Organization 156 0.57 155 0.57 18 0.76
8 US Military 116 0.42 116 0.43 12 0.51

Back to Report first page


Visitor Organization Report


S.No User Organization Hits % Hits Requests % Requests Sessions % Sessions
1 Unknown 5927 21.53 5879 21.54 490 20.65
2 aol.com 1091 3.96 1088 3.99 114 4.80
3 netwalk.net 1064 3.87 1064 3.90 41 1.73
4 stanford.edu 622 2.26 599 2.20 35 1.47
5 ac.uk 424 1.54 424 1.55 26 1.10
6 netcom.com 316 1.15 316 1.16 25 1.05
7 lightlink.com 282 1.02 282 1.03 2 0.08
8 uu.net 261 0.95 249 0.91 21 0.88
9 att.net 203 0.74 199 0.73 21 0.88
10 ibm.net 200 0.73 198 0.73 16 0.67

Back to Report first page


Demographic Report


S.No User Country Hits % Hits Requests % Requests Sessions % Sessions
1 United States 14570 52.93 14433 52.89 1284 54.11
2 Unresolved IP Address 5927 21.53 5879 21.54 490 20.65
3 Germany 705 2.56 692 2.54 64 2.70
4 United Kingdom 639 2.32 639 2.34 52 2.19
5 Australia 538 1.95 527 1.93 34 1.43
6 Sweden 376 1.37 376 1.38 24 1.01
7 Canada 352 1.28 352 1.29 41 1.73
8 Spain 329 1.20 329 1.21 28 1.18
9 Japan 260 0.94 257 0.94 31 1.31
10 Mexico 241 0.88 238 0.87 19 0.80

Back to Report first page


Most Requested Pages Report


S.No Page URL Hits % Hits Requests % Requests  
1 / 1668 6.06 1668 6.11
2 /images/sign_2.gif 1595 5.79 1595 5.85
3 /images/domesak.jpg 1535 5.58 1535 5.63
4 /images/award3.gif 1522 5.53 1522 5.58
5 /images/colorbar.gif 1481 5.38 1481 5.43
6 /images/stars.gif 1453 5.28 1453 5.32
7 /images/vellum.jpg 1347 4.89 1347 4.94
8 /images/welcome.gif 1345 4.89 1345 4.93
9 /contents.htm 793 2.88 793 2.91
10 /images/domeopen.gif 733 2.66 733 2.69

Back to Report first page


Least Requested Pages Report


S.No Page URL Hits % Hits Requests % Requests  
1 /pdf/summary.pdf 1 0.00 1 0.00
2 /images/spie1_02.jpg 1 0.00 1 0.00
3 /9006-024.htm 1 0.00 1 0.00
4 /images/santa_06.jpg 1 0.00 1 0.00
5 /images/9106-010.gif 1 0.00 1 0.00
6 /images/9006-024.gif 1 0.00 1 0.00
7 /images/santa_12.jpg 1 0.00 1 0.00
8 /ccd_3.htm 1 0.00 1 0.00
9 /9104-005.htm 1 0.00 1 0.00
10 /argume4.htm 2 0.01 2 0.01

Back to Report first page


Session Entry Pages Report


S.No Page URL Entries
1 / 1377
2 /images/stars.gif 50
3 /45th_12.htm 42
4 /45th_04.htm 25
5 /images/vellum.jpg 25
6 /diana.htm 21
7 /_private/frames1.htm 21
8 /images/colorbar.gif 19
9 /wav/laserbur.wav 19
10 /contents.htm 16

Back to Report first page


Session Exit Pages Report


S.No Page URL Exits
1 /images/sign_2.gif 655
2 /images/vellum.jpg 180
3 / 106
4 /images/domeopen.gif 104
5 /images/domesak.jpg 76
6 /images/welcome.gif 69
7 /images/sctside.gif 67
8 /images/logo3.gif 42
9 /images/award3.gif 30
10 /klaescnt.htm 26

Back to Report first page


Events By Time Report


S.No Period Hits % Hits Requests % Requests Sessions % Sessions
1 Nov 1997 27526 100 27288 100 2373 100
2 Dec 1997 0 0 0 0 0 0

Back to Report first page


Referring Organization Report


S.No Referring Organization (Referred URL) Sessions % Sessions
1 www.coseti.org (/images/sign_2.gif) 1568 5
2 www.coseti.org (/images/domesak.jpg) 1503 5
3 www.coseti.org (/images/award3.gif) 1493 5
4 www.coseti.org (/images/colorbar.gif) 1447 5
5 www.coseti.org (/images/stars.gif) 1426 5
6 www.coseti.org (/images/welcome.gif) 1322 4
7 www.coseti.org (/images/vellum.jpg) 1314 4
8 www.yahoo.com (/) 957 3
9 www.coseti.org (/images/domeopen.gif) 719 2
10 www.coseti.org (/contents.htm) 707 2

Back to Report first page


Bandwidth Report by Time


S.No Period KBytes
1 Nov 1997 766515
2 Dec 1997 0

Back to Report first page


Resource Type Report


S.No Content Type KBytes
1 gif 506236
2 jpeg 171479
3 html 44474
4 Other 44232
5 exe 93

Back to Report first page


Hostname Report


S.No Host Name Hits % Hits Requests % Requests Sessions % Sessions
1 huron.stanford.edu 571 2.07 555 2.03 21 0.88
2 port46.lightlink.com 274 1.00 274 1.00 1 0.04
3 scooter.pa-x.dec.com 185 0.67 184 0.67 46 1.94
4 nice-gateway.nice.com 170 0.62 170 0.62 8 0.34
5 myangup.connect.com.au 159 0.58 155 0.57 2 0.08
6 crawl1.atext.com 147 0.53 144 0.53 49 2.06
7 proxy.mcmail.com 132 0.48 132 0.48 4 0.17
8 tcs2-06.netwalk.net 121 0.44 121 0.44 1 0.04
9 pm-3-27.tellink.net 120 0.44 120 0.44 2 0.08
10 gw-us2.philips.com 112 0.41 110 0.40 2 0.08

Back to Report first page


Error Report


S No Error Description No of Errors
1 Bad Request (Error Code: 400) 2
2 Unauthorized (Error Code: 401) 0
3 Payment Required (Error Code: 402) 0
4 Forbidden (Error Code: 403) 0
5 Not Found (Error Code: 404) 207
6 Method Not Allowed (Error Code: 405) 11
7 Not Acceptable (Error Code: 406) 0
8 Proxy Authentication Required (Error Code: 407) 0
9 Request Time-out (Error Code: 408) 17
10 Conflict (Error Code: 409) 0
11 Gone (Error Code: 410) 0
12 Length Required (Error Code: 411) 0
13 Precondition Failed (Error Code: 412) 0
14 Request Entity Too Large (Error Code: 413) 0
15 Request-URI Too Large (Error Code: 414) 0
16 Unsupported Media Type (Error Code: 415) 0
17 Internal Server Error (Error Code: 500) 0
18 Not Implemented (Error Code: 501) 1
19 Bad Gateway (Error Code: 502) 0
20 Service Unavailable (Error Code: 503) 0
21 Gateway Time-out (Error Code: 504) 0
22 HTTP Version not supported (Error Code: 505) 0

Back to Report first page


Time spent per Page Report


S.No Page URL Time (secs)
1 /45th_06.htm 1018
2 /9104-007.htm 902
3 /santa_20.htm 808
4 /publicac.htm 612
5 /images/9006-012.gif 608
6 /1867-14.htm 566
7 /9008-040.htm 551
8 /9308-001.htm 499
9 /images/cirbeam.jpg 467
10 /images/fanbeam.jpg 449

Back to Report first page


Referring URL Report


S.No Referring URL (Refered URL) Sessions % Sessions
1 www.coseti.org/ (/images/sign_2.gif) 1540 5
2 www.coseti.org/ (/images/domesak.jpg) 1487 5
3 www.coseti.org/ (/images/colorbar.gif) 1368 5
4 www.coseti.org/ (/images/stars.gif) 1354 4
5 www.coseti.org/ (/images/welcome.gif) 1306 4
6 www.coseti.org/ (/images/award3.gif) 1299 4
7 www.yahoo.com/Science/Alternative/Paranormal_Phenomena/Extraterrestrial_Life/SETI__Search_for_Extraterrestrial_Intelligence_/ (/) 925 3
8 www.coseti.org/contents.htm (/images/domeopen.gif) 714 2
9 www.coseti.org/contents.htm (/images/penciler.gif) 664 2
10 www.coseti.org/contents.htm (/images/frontpag.gif) 655 2

Back to Report first page


Visitor Browser Report


S.No Visitor Browser Name Hits
1 netscape 26184
2 Other 1043
3 architextspider 149
4 lynx 74
5 ibm webexplorer 22
6 spry_mosaic 21
7 microsoft internet explorer 16
8 prodigy-wb 10
9 proxy 7

Back to Report first page

 

Bazaar Analyzer © : 1996 Aquas Inc.

 


Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info